Dates from | Dates to | Per night | Per week | Minimum stay |
---|---|---|---|---|
26 May 2024 | 07 Sept 2024 | £400.00 | £2,800.00 | 7 nights |
08 Sept 2024 | 31 Mar 2025 | £330.00 | £2,310.00 | 5 nights |
01 Apr 2025 | 23 May 2025 | £375.00 | £2,625.00 | 7 nights |
24 May 2025 | 05 Sept 2025 | £400.00 | £2,800.00 | 7 nights |
06 Sept 2025 | 27 Mar 2026 | £330.00 | £2,310.00 | 5 nights |
We will itemise these costs on your final invoice and we will pay this tax to the Portuguese Government. Here is a link to the Portuguese Government’s page for your information: https://visitportimao.com/en/portimao-tourist-tax/
Available dates are coloured green. Saturday arrival and departure for high season bookings of 7 nights.
For peace of mind you can pay for your booking using a Credit/Debit card or bank transfer, contact us for details.
For your security, we use the Square payment service to manage your card transactions. You can find out details of the service here: https://squareup.com/gb/invoices